Bexar County Public School Metrics (2010 - 2011)

School District

Total Schools

High Schools

Enrollment

Accountability Rating

Average Teacher Salaries

Students per Teacher

Tax Base per Pupil

Instructional Expenditures per Student

Alamo Heights 6 1 4,805 AA $55,875 14.1 $1,049,244 $5,575
East Central 15 4 9,462 AA $51,758 16.1 $196,462 $4,687
Edgewood 22 2 11,863 AA $49,159 15.7 $71,958 $5,274
Ft. Sam Houston 2 1 1,548 R $52,998 12.8 $0 $6,803
Harlandale 30 7 14,950 AA $48,735 14.8 $84,939 $4,909
Judson 29 5 22,503 AA $48,780 15.2 $274,863 $4,799
Lackland 2 1 1,113 R $54,538 11.9 $0 $6,899
North East 71 12 67,439 R $52,448 14.9 $424,208 $5,194
Northside 111 15 98,110 R $52,171 15.4 $349,652 $4,809
Randolph Field 3 1 1,155 R $53,379 13.7 $0 $5,330
San Antonio 103 10 54,394 AA $49,184 16.2 $220,315 $4,964
Somerset 6 1 3,851 AA $46,554 15.5 $89,178 $4,366
South San Antonio 19 3 9,730 AA $50,370 14.6 $124,484 $5,167
Southside 8 2 5,187 AA $47,241 14.4 $91,532 $5,011
Southwest 14 2 12,459 AA $52,655 16.1 $135,759 $4,762
Source: TEXAS EDUCATION AGENCY BEXAR APPRAISAL DISTRICT 
E – Exemplary R – Recognized AA – Academically Acceptable AU – Academically Unacceptable

San Antonio School District Report 

Contact us today for an in-depth page report on any San Antonio Area school district.